燃燒器、工業(yè)鍋爐的調(diào)試和質(zhì)檢工具。
智能便攜式煙氣分析儀采用定電位原理,極大減小了設(shè)備體積,方便操作員手持操作,內(nèi)置電源滿足8小時獨(dú)立操作。
標(biāo)準(zhǔn)配置規(guī)格
測量參數(shù) | |||
參數(shù) | 測量范圍 | 精度 | 最小分辨率 |
O? | 0~25/100 Vol.% | ±0.2 Vol.% | 0.01 Vol.% |
COgos105 | 0~5000/10000 ppm | ±5 ppm(0~100 ppm) ±5%(≥100ppml | 0.1 ppm |
CO(H?補(bǔ)償)(T90s105 | 0~2000 ppm | ||
NO90s105 | 0~5000 ppm | ±5 ppm(<100 ppm) ±5%(≥100 ppm) | 0.1 ppm |
燃燒效率η | 0.0~100.0% | 0.1% | |
煙氣溫度Tgas | -20°℃~650℃ | ±1.0% | 0.1℃ |
環(huán)境溫度Tair | -5℃~50℃ | ±1.0% | 0.1℃ |
泵負(fù)載能力 | 負(fù)壓40kPa正壓20kPa | ||
采樣探桿 | φ10×750mm,耐溫650℃ | ||
工作環(huán)境 | 環(huán)境溫度-5℃~50℃、相對濕度(0~95)%RH | ||
微信小程序 | 傳輸距離40m | ||
整機(jī)尺寸 | 195mmX95mmX55mm |
選配規(guī)格
測量參數(shù) | ||||||
參數(shù) | 測量范圍 | 精度 | 最小分辨率 | |||
cOlow90s109) | 0~500 ppm | ±5 ppm(0~100 ppm) ±5%(≥100ppm) | 0.1 ppm | |||
cO(H?補(bǔ)償)(90s105 | 0~2000 ppm | |||||
NOlow9os105) | 0~300 ppm | ±5 ppm(<100 ppm) ±5%(≥100 ppm) | 0.1 ppm | |||
NO,loW90s30s | 0~100 ppm | |||||
H?S g0s155 | 0~500 ppm | ±5 ppm(<100 ppm) | 0.1 ppm | |||
NHT90s605 | 0~100 ppm | ±5 ppm(<100 ppm) | 1 ppm | |||
過量空氣系數(shù)入 | 0.00~1.99 | 0.01 | ||||
煙道壓力Pd | -300hPa~300hPa | ±1.0% | 0.01hPa | |||
煙氣流速Spd | 0.1~100m/s | ±1.0% | 0.1 m/s | |||
采樣桿規(guī)格 | ||||||
定制采樣探管 | 08x300 mm,耐溫650℃ |
定制采樣探管 | 08x500mm,耐溫1100℃ | |||
08×500mm,耐溫650℃ | 010x750mm,耐溫1100℃ | |||||
010x500mm,耐溫650℃ | 高濕低硫?qū)I(yè)采樣探管 | |||||
010x1000mm,耐溫650℃ | 帶燒結(jié)前置過濾器 |
郵箱:290597337@QQ.com
地址:北京市房山區(qū)良鄉(xiāng)凱旋大街建設(shè)路18號—D13245
微信公眾號
移動端瀏覽